Event Calendar — All Events
(As of Friday, September 03, 2010) Print Version
For event listing corrections, please contact us.
For event listing corrections, please contact us.| Date | Event | Contact | Location |
| 9/5/10 7:50 AM | Callaway Gardens 5K run Run Register | 770-565-5208 | Callaway Gardens Resort Preserve Pine Mountain, GA |
| 9/6/10 7:15 AM | U.S. 10K Classic Run Register | Adam Hughes 770-432-0100 ext 645 | Cumberland Mall travaling north on U.S. Highway 41 Atlanta, GA |
| 9/11/10 8:00 AM | Great Locomotive Chase 5K Run Register | 770-427-2117 x 3183 | Kennesaw Kennesaw, GA |
| 9/11/10 8:00 AM | The Pooler 5K: Race For Warriors Run Register | 912-355-3527 | West Chatham Middle School Pooler, GA |
| 9/11/10 8:00 AM | 6th Annual Hot Lips Hustle 5K Run Register | 404-934-3214 | Holy Trinity Lutheran Church Marietta, GA |
| 9/11/10 8:00 AM | Tugaloo Olympic Triathlon Run Register | 770-926-2367 | Tugaloo State Park at Lake Hartwell Lavonia, GA |
| 9/11/10 8:00 AM | Greater Atlanta Home Builders Association Green Awareness 5K Run/Walk Run Register | 678-775-1465 | Georgia Tech Student Center Atlanta, GA |
| 9/11/10 8:00 AM | Race for Recovery 5K and Disc Golf Tournanment Run Register | 706-733-1935 | Pendleton King Park Augusta, GA |
| 9/11/10 8:30 AM | 2nd ANNUAL OWL FLIGHT 5K RUN/WALK Run Register | 706-680-7223 | Clarke Middle School Athens, GA |
| 9/11/10 9:00 AM | Joshua's Wish Walk/Run Run Register | 478-361-3541 | Mercer University Macon, GA |
| 9/11/10 9:30 AM | Kennesaw State Run For Recovery Run Register | 678-797-2538 | KSU Campus Green Kennesaw, GA |
| 9/11/10 12:00 PM | Scavenger Dash Atlanta Run Register | 602-448-0933 | Downtown Atlanta, GA |
| 9/11/10 8:00 PM | 27th ANNUAL FUZZ RUN 5K and 1 MILE FUN RUN Run Register | 706-769-6593 | Conyers Street Gym Covington, GA |
| 9/16/10 7:00 PM | Kaiser Permanente Corporate Run/Walk Run Register | 404-843-8727 | Turner Field's Green Lot Atlanta, GA |
| 9/17/10 6:30 PM | 3rd ANNUAL EAGLE PRIDE 5K and 1 MILE FUN RUN Run Register | 706-769-6593 | Walker Park Elementary School Monroe, GA |
| 9/18/10 8:00 AM | Heart of Savannah 5K / 1 Mile Walk Run Register | 912-355-3527 | Forsyth Park Savannah, GA |
| 9/18/10 8:00 AM | East Atlanta Strut 5K Run/Walk Run Register | Nikki 404-658-9255 | Brownwood Park, East Atlanta Atlanta, GA |
| 9/18/10 8:00 AM | Abba House Run For Recovery 10k and 5k family fun run Run Register | 678-208-2000 | Forsyth Big Creek Greenway Cumming, GA |
| 9/18/10 8:00 AM | Partner With Youth 5K Run Register | 678-491-0639 | The Avenue Webb Gin Snellville, GA |
| 9/25/10 7:30 AM | 5th Annual Roswell Rise n Run 5K/1K Run Walk Run Register | Vonda Malbrough 770-640-0399 ext 215 | Hembree Springs Elementary Roswell, GA |
| 9/25/10 8:00 AM | ATHENS RUN FOR THEDOGS Run Register | 770-435-2760 | sandy creek park athens, GA |
| 9/25/10 8:00 AM | Run the Farm for FOCUS 5K Trail Run Run | Lucy Cusick 770-234-9111 | Cedargate Farms Newnan, GA, GA |
| 9/25/10 8:30 AM | XTERRA HARBINS PARK TRAIL RUN Run Register | Harbins Park Dacula, GA | |
| 9/25/10 9:00 AM | Northeast Georgia Harvest Run Run Register | 706-781-9401 | Meeks Park Blairsville, GA |
| 9/25/10 9:00 AM | 6th ANNUAL ELBERT MEMORIAL WELLNESS AUTUMN 5K WALK/RUN Run Register | 706-769-6593 | Elbert Memorial Wellness Center Elberton, GA |
| 9/25/10 10:00 AM | Walk With Me Northeast Georgia benefiting Easter Seals North Georgia Fun Run/Walk | Alex Seblatnigg 404-943-1070 | Classic Center - Foundry Street Annex Athens, GA |
| 9/26/10 7:30 AM | 2010 ESi IRONMAN 70.3 Augusta Run Register | 866-454-6561 | Augusta, Georgia Augusta, GA |
| 9/26/10 8:00 AM | Duluth Fall Festival 5K Run Register | 770-623-6631 | Taylor Park - On the Green Duluth, GA |
| 9/28/10 12:00 AM | Unity Run XVII 5K Run/Walk and 1K Kids Run Run Register | 706-602-5548 | Downtown Calhoun- Court St and Park Avenue Calhoun, GA |
| 10/2/10 7:00 AM | TAG Presents the Techie 10K Run/Walk Run Register | 404-920-2011 | Corus360 Norcross, GA |
| 10/2/10 8:00 AM | Lake Spivey Road Race 15K, 5K Run Register | 404-630-8235 | Clayton County Int'l Park Jonesboro, GA |
| 10/2/10 8:00 AM | Frogtown Trail Challenge Run Register | 678-576-9940 | Just outside of Cumming on private land Cumming Area, GA |
| 10/2/10 8:30 AM | XTERRA Fall Fitness Trail Run Run Register | Gwinnett Environmental & Heritage Center Buford, GA | |
| 10/2/10 9:00 AM | Strides for Strength 5-K Run Register | 770-614-9250 | Suwanee Town Center Park Suwanee, GA |
| 10/2/10 9:00 AM | Pedal for Paws Run Register | 706-206-7127 | Jittery Joe's Coffee Roaster Athens, GA |
| 10/2/10 9:00 AM | Lake Zwerner 5K Run/Walk Run Register | 706-864-1306 x6 | Lake Zwerner (Dahlonega Lake) Dahlonega, GA |
| 10/2/10 4:00 PM | 2nd ANNUAL RED BARN RAMBLE 5K XC RUN Run Register | 706-769-6593 | Clay Sims Farm Monroe, GA |
| 10/2/10 5:00 PM | Skirt Chaser 5k Savannah Run | Anna Sanders 480-296-3621 | Savannah, GA Savannah, GA |
| 10/3/10 7:13 AM | 13.1 Marathon - Atlanta Run Register | 404-892-8383 | Oglethorpe University Atlanta, GA |
| 10/7/10 12:00 AM | Run for UWG Run Register | 678-839-6582 | University Community Center Carrollton, GA |
| 10/8/10 8:00 AM | Southern Odyssey Relay Run Adventure Run Register | 301-466-9935 | Athens, GA to Roswell, GA Athens to Roswell, GA |
| 10/9/10 6:30 AM | McDonough Lions Club Run for the Cubs Run Register | 678-491-0286 | Henry County Judicial Center McDonough, GA |
| 10/9/10 7:30 AM | Ryder's Carve Out Cancer 5K and 1 Mile Fun Run Run Register | 404-847-1270 | Dodgen Middle School Marietta, GA |
| 10/9/10 8:00 AM | 10th Annual Cobb County Make-A-Wish 5K Run Register | 770-528-3809 | Marietta Square Marietta, GA |
| 10/9/10 8:00 AM | 2nd ANNUAL TAKE BACK THE NIGHT 5K / 10.5K Run Register | 478-251-5865 | Tri County Shrine Club Milledgeville, GA |
| 10/9/10 8:00 AM | Spartan Sprint 5K Run Register | 678-309-3419 | Campbell High School Smyrna, GA |
| 10/9/10 8:30 AM | Hi- Hope 5K Challenge/1K Canine Walk Run | Patricia Fischl 404-925-5976 | Gwinnett Environmental & Heritage Center Buford, GA |
| 10/9/10 8:30 AM | Southeastern Greyhound Adoption Third Annual Athletes Helping Athletes 5K Run/W Run Register | 404-550-7207 | Pope and Land Office (Barrett Summit Office Park) Kennesaw, GA |
| 10/9/10 9:00 AM | TAMING THE NILE 5K/10K Run - a run for malaria Run Register | 770-256-2280 | Townelake, Hobgood Park Woodstock, GA |
| 10/9/10 9:00 AM | ALS 5K Run for Jeremy Run Register | 706-328-2485 | Harris County High School Hamilton, GA |
| 10/9/10 9:45 AM | Historice Roswell 5K Run Register | 770-451-5500 | Roswell United Methodist Church Roswell, GA |
| 10/10/10 7:30 AM | Tri Red Sprint Triathlon Run Register | 770-926-2367 | Beach Pavilion Jekyll Island, GA |
| 10/10/10 8:00 AM | Run for the Red 5K Run Register | 912-355-3527 | Jekyll Island Jekyll Island, GA |
| 10/10/10 8:30 AM | Dirty Spokes Ekiden Trail Running Race 2010 Run Register | Georgia International Horse Park Conyers, GA | |
| 10/15/10 6:00 PM | Crab Crawl 5k Run Register | 912-224-5813 | Gregory Park Richmond Hill, GA |
| 10/16/10 12:00 AM | 3rd Annual Doraville Road Race Run Register | Doraville, GA | |
| 10/16/10 6:00 AM | The North Face Endurance Challenge- Southeast Regional Ultra/Trail | Laura Clagett 214-659-5668 | F. D. Roosevelt State Park Atlanta, GA |
| 10/16/10 7:30 AM | BIG PEACH 2010 Fall Five Miler Run/Walk & Kids fun run Run Register | 404-242-4057 | Fountains of Olde Towne Shopping Center - Marietta Marietta, GA |
| 10/16/10 8:00 AM | Monster Dash 5K Run Register | 404-627-7092 | Grant Park Atlanta, GA |
| 10/16/10 8:00 AM | Dalton Half Marathon Run | Deano Reinke 407-620-1560 | Dalton Dalton, GA |
| 10/16/10 8:00 AM | 2010 Hearts Like Hannah 5K & 1 Mi. Fun Run/Walk Run Register | 229-938-0874 | Houston Medical Equipment Warner Robins, GA |
| 10/16/10 8:30 AM | 2010 Peachtree City Classic (15K Open, Men's 5K, Women's 5K Run Register | 770-596-9890 | Peachtree City cart paths- 15K Open- Women's 5K- M Peachtree City, GA |
| 10/16/10 2:00 PM | 23rd ANNUAL BIG RED APPLE 5K RUN Run Register | 706-769-6593 | Cornelia Elementary School Cornelia, GA |
| 10/17/10 8:00 AM | Race to Rally Hope Run Register | 678-527-3224 x17 | North Point Village Shopping Center Alpharetta, GA |
| 10/17/10 8:30 AM | Georgia State Trail Running Championships Run Register | 404-310-3628 | Tribble Mill Park Lawrenceville, GA |
| 10/17/10 1:30 PM | 5K RUN/WALK WITH THE BULLDOGGS Run Register | 706-680-7223 | Winder Barrow High School Winder, GA |
| 10/17/10 3:00 PM | 8th annual Autumn Breeze 5K Run Register | 706-782-4526 | Tallulah Gorge State Park - hwy441 tallulah falls, GA |
| 10/23/10 8:00 AM | 2010 Charyn Darby Race to See 5K/1K Run Register | 678-795-0115 | Cobb Park (across the street from Campbell High Sc Smyrna, GA |
| 10/23/10 8:00 AM | 3rd ANNUAL MONROE JR. SERVICE LEAGUE FALL FEST 5K and FUN RUN Run Register | 678-478-5956 | City of Monroe Utilities Building Monroe, GA |
| 10/23/10 8:00 AM | Fox Fever Run Run Register | 404-661-7275 | Second Baptist Church, Griffin, Georgia Griffin, GA |
| 10/23/10 8:00 AM | Shamrock Miracle Miles Run Register | 706-248-0365 | Watkinsville, Georgia - Bishop Farms Watkinsville, GA |
| 10/23/10 8:30 AM | 1st Annual Georgia State Championship Trail Running Race Run Register | Tribble Mill Park Lawrenceville, GA | |
| 10/23/10 8:30 AM | Georgia State Championship Trail Running Race 8.5 Mile Run Register | Tribble Mill Park Grayson, GA | |
| 10/23/10 8:30 AM | Soque River Ramble 6K Run & Walk Run Register | 678-795-0115 | Wilbanks Farm Batesville, GA |
| 10/23/10 8:30 AM | Race for Romania 5K - run/walk Run Register | 704-616-0968 | JF Gregory Park Richmond Hill, GA |
| 10/23/10 9:00 AM | Party in the Park Run Register | 770-910-7850 | Suwanee Town Center Park Suwanee, GA |
| 10/23/10 10:00 AM | 3rd Annual Ella's 5k and Fun Run Run Register | 678-237-5434 | Gwinnett Environmental and Heritage Center Buford, GA |
| 10/23/10 11:59 PM | 2010 Fast Pace Race 5K/10K Run Register | 404-964-3251 | Cumming Fairgrounds Cumming, GA |
| 10/24/10 7:00 AM | Athens Ga Half Marathon Run Register | 706-354-5228 | Athens, GA Athens, GA |
| 10/24/10 7:00 AM | Augusta Half Marathon Run Register | 866-454-6561 | South Side of Augusta Commons Park at Broad Street Augusta, GA |
| 10/24/10 8:00 AM | Gwinnett WCR Hoofin for Habitat 5K Run Register | 770-605-9809 | Kurt's Restaurant Duluth, GA |
| 10/24/10 12:00 PM | The Morningside Mile Run Register | 404-327-7738 | Start: YWCA Atlanta, GA |
| 10/30/10 7:45 AM | Silver Comet Half Marathon & Fun Run - 10th Annual Run Register | 770-745-7056 | Silver Comet Trail Mableton, GA |
| 10/30/10 8:00 AM | Atlanta Be The One Run Run Register | 612-627-5889 | Atlantic Station, Central Park Atlanta, GA |
| 10/30/10 8:00 AM | Jay's HOPE Trek or Treat 5K Run/Walk and 1 Mile Fun Run Run Register | 478-238-6360 | Bass Pro Shop Macon, GA |
| 10/30/10 8:00 AM | Southern Sprint for Wellness Run Register | 912-478-5436 | Georgia Southern university RAC Pavilion Statesboro, GA |
| 10/30/10 8:30 AM | Big Pumpkin 5K Run/Walk 2010 Run Register | 404-542-7123 | World Harvest Church Roswell, GA |
| 10/30/10 8:30 AM | RiverFront Run 5k and 1-Mile Fun Run Run Register | 229-436-8191 | Downtown Albany on Front Street Albany, GA |
| 10/30/10 9:00 AM | 12th Annual 5K Boo Run Run Register | 770-540-9470 | Flowery Branch, Ga. Flowery Branch, GA |
| 10/30/10 9:00 AM | 3rd Annual Run Like Hell 5K Run Register | 404-327-7738 | Historic Oakland Cemetery Atlanta, GA |
| 10/31/10 2:00 PM | 10th ANNUAL JACK-O-LANTERN JOG 4 MILE and FUN RUN Run Register | 706-613-3615 | Sandy Creek Park Athens, GA |
| 11/6/10 12:00 AM | Hog Jog Run Register | 229-268-4171 | Dooly County High School Vienna, GA |
| 11/6/10 8:00 AM | 10th Annual Harvest Classic 5k Run/Walk - 2010 Run Register | 770-460-4851 | New Hope Baptist Church - North Campus - 551 New H Fayetteville, GA |
| 11/6/10 8:00 AM | SO Forsyth 5K/Fun Run for Forsyth County Special Olympics Run Register | 770-889-1630 | The Avenue Forsyth Cumming, GA |
| 11/6/10 8:00 AM | 10 Annual Harvest Classic 5k Run/Walk - 2010 Run Register | 770-460-4851 | New Hope Baptist Church - North Campus - 551 New H Fayetteville, GA |
| 11/6/10 8:00 AM | Skylar's Run 5K Fun Run Fitness Expo Run Register | 678-234-4195 | Suwanee Town Center Park & Greenway Suwanee, GA |
| 11/6/10 8:00 AM | Harvest Classic 5k Run/Walk - 2010 Run Register | 770-460-4851 | New Hope Baptist Church - North Campus - 551 New H Fayetteville, GA |
| 11/6/10 9:00 AM | Run For Shelter 10 Run Register | 678-468-4224 | Tribble Mill Park Lawrenceville, GA |
| 11/7/10 1:50 AM | The Impossible 5K Run Register | 678-795-0115 | Town Center Mall Kennesaw, GA |
| 11/7/10 7:30 AM | ZOOMA Atlanta Half Marathon & 5K Run Register | 703-349-2230 | Atlanta, GA |
| 11/7/10 10:00 AM | 4th ANNUAL USMC TOYS FOR TOTS HALF MARATHON TRAIL RUN Run Register | 706-769-6593 | Oconee Heritage Park Farmington, GA |
| 11/7/10 2:00 PM | CJWC 8th annual Autumn Run Run Register | 404-550-6832 | Carrollton Cross Country Course Carrollton, GA |
| 11/13/10 7:30 AM | 5K Warrior Way 2010 Run Register | 404-425-7182 | Kennesaw First Baptist Church Kennesaw, GA |
| 11/13/10 7:30 AM | Run for the Children 5k Braselton Run Register | 706-870-1375 | New Liberty United Methodist Church Braselton, GA |
| 11/13/10 7:30 AM | Run for Rebecca Run Register | 678-386-2028 | Wills Park Alpharetta, GA |
| 11/13/10 7:30 AM | Chickamauga Battlefield Marathon & Half Marathon Run Register | 423-629-6232 | Chickamauga & Chattanooga National Military Park Fort Oglethorpe, GA |
| 11/13/10 8:00 AM | Marietta High School Blue Devil Dash Run Register | 770-845-3663 | Marietta High School Marietta, GA |
| 11/13/10 8:00 AM | Soldier Marathon Run Register | 706-315-7060 | National Infantry Museum Columbus, GA |
| 11/13/10 8:00 AM | South Metro Atlanta- FCA 5K Run Register | 770-713-9903 | Strong Rock Christian Academy Locust Grove, GA |
| 11/13/10 8:00 AM | FCA 5k Run Register | 770-713-9903 | Strong Rock Christian Academy Locust Grove, GA |
| 11/13/10 8:00 AM | Trail of Hope Run Register | 800-226-5683 | Skidaway Island State Park Savannah, GA |
| 11/13/10 8:00 AM | ZPB Supports Prematurity Awareness Run Register | 912-220-8137 | Liberty County Courthouse Hinesville, GA |
| 11/13/10 8:15 AM | 3rd ANNUAL FREE TO BREATHE LUNG CANCER 5K RUN/WALK Run Register | 608-316-3786 | Sandy Creek Park Athens, GA |
| 11/13/10 8:30 AM | 20th ANNUAL SPECIAL OLYMPICS ANNUAL RUN (SOAR) 5K Run Register | 706-548-3550 | Hilsman Middle School Athens, GA |
| 11/13/10 8:30 AM | Elaine Clark's Hustle for Hope & 5K Run Register | 770-458-3251 | St. Pius X School Atlanta, GA |
| 11/13/10 8:30 AM | Salute to Veterans 5K Run/Walk - Atlanta 2010 Run Register | 404-849-8353 | Underground Atlanta Atlanta, GA |
| 11/13/10 8:30 AM | Atlanta's Race 2 Recyle Run Register | 404-327-7738 | Piedmont Park Atlanta, GA |
| 11/13/10 9:00 AM | Veterans Day Classic 10K Run Register | 229-243-0508 | Bainbridge College Bainbridge, GA |
| 11/13/10 9:00 AM | 7200 Steps to Stop Demand 5K Run Register | 404-327-7738 | Mary Lin School Atlanta, GA |
| 11/13/10 3:30 PM | Dayspring 5K/1 Mile Run Register | 678-795-0115 | Central Baptist Church Douglasville, GA |
| 11/13/10 5:00 PM | Lanier Under The Lights 5K Run Register | 678-794-6135 | Lake Lanier Islands Resort Buford, GA |
| 11/13/10 8:00 PM | Hill Country Trail Race at Serenbe 15k & 5k Run Register | 404-627-6349 | Serenbe Community Palmetto, GA 30268, GA |
| 11/14/10 9:00 AM | New Balance Girls on the Run 5K - Atlanta Run Register | 678-992-2670 | Atlanta Youth Soccer fields at the Arizona Ave. So Atlanta, GA |
| 11/14/10 2:30 PM | 10th ANNUAL RUN OVER VIOLENCE 5K and 1 MILE RUN RUN Run Register | 864-314-4369 | McGee Heating and Air Hartwell, GA |
| 11/19/10 9:30 PM | Candlelight Tour Run Run Register | 706-655-2558 | Warm Springs, GA Warm Springs, GA |
| 11/20/10 7:30 AM | Chateau Elan Vineyard Run For Hope 5K/10K & 1K Tot Trot Run Register | 404-824-6371 | Chateau Elan Winery Braselton, GA |
| 11/20/10 7:30 AM | CAI BACK PACK DASH 5K and 1 MILE FUN RUN Run Register | 507-867-8688 | New Balance Store Parking Lot Alpharetta, GA |
| 11/20/10 9:00 AM | 3rd Annual Turkey Trot 5K Run/Walk Run Register | 912-823-3668 | Across from Courthouse Downtown Statesboro, GA Statesboro, GA |
| 11/21/10 2:30 PM | 4th ANNUAL GOBBLER 5K RUN and 1 MILE FUN RUN Run Register | 706-425-1892 | Sandy Creek Park Athens, GA |
| 11/25/10 8:00 AM | MUST Gobble Jog 2010 Run Register | 770-518-8002 | Downtown Marietta Square - Glover Park Marietta, GA |
| 11/25/10 8:30 AM | Savannah Christian Ten Can Run / FCA Savannah 2010 Run Register | 912-604-3265 | Savannah Christian Church & Henderson Golf Course Savannah, GA |
| 11/27/10 10:00 AM | 3rd ANNUAL JINGLE BELL 5K RUN/WALK and FUN RUN Run Register | 877-270-5253 | Lake Oconee Village Greensboro, GA |
| 11/28/10 2:00 PM | 3rd ANNUAL TITAN/WARRIOR CHALLENGE 15K TRAIL RUN Run Register | 706-769-6593 | Oconee Heritage Park Farmington, GA |
| 12/4/10 8:00 AM | Reindeer Trot 5K Walk/Run Run Register | Bainbridge Country Club Bainbridge, GA | |
| 12/4/10 8:30 AM | 2010 Festival Off Main Depot Dash 5k Run Register | 706-595-6436 | Downtown Thomson, GA Thomson, GA |
| 12/4/10 8:30 AM | 25th ANNUAL SLEIGHBELL 5K RUN/WALK Run Register | 706-353-1645 | The Pavilion at Pittard Park Winterville, GA |
| 12/4/10 9:00 AM | December Dash 2010 Run Register | 706-828-2109 | Phinizy Swamp Nature Park Augusta, GA |
| 12/11/10 12:00 AM | Carpet Capital 10 Miler Run Register | 706-275-5505 | Dalton, GA |
| 12/11/10 8:00 AM | 2nd Annual Powder Springs Polar Run Run Register | 678-559-8206 | Downtown Powder Springs Area POWDER SPRINGS, GA |
| 12/11/10 8:00 AM | Trevor's Treasures 5K Run Register | 912-344-6398 | Jenkins High School Savannah, GA |
| 12/11/10 8:00 AM | Chasing the Dream 5K Run/Walk Run Register | 404-327-7738 | Campbell High School Smyrna, GA |
| 12/11/10 9:00 AM | CASA Jingle Bell Run -- 5k and Fun Run Run Register | 912-264-4448 | Jekyll Island Club Hotel Jekyll Island, GA |
| 12/11/10 9:00 AM | JINGLE JOG FOR AUTISM 5K & REINDEER DASH FUN RUN Run Register | 770-356-6140 | Start and Finish is at West Walton Park Loganville, GA |
| 12/18/10 9:00 AM | 2010 WILL CHAMBERLIN MEMORIAL SANTA STROLL 5K Run Register | 770-714-2935 | Sandy Creek Park Athens, GA |
| 12/18/10 9:00 AM | Merry Christmas 5K in Virginia Highland Run Register | 404-327-7738 | Start: Fire Station #19 - Virginia Highland Atlanta, GA |
| 12/18/10 5:00 PM | Jingle Bell Run 8K Run Register | 912-233-3000 | Hutchinson Island Savannah, GA |
| 12/31/10 5:30 PM | FCA SAVANNAH Golf Course Race Series 2010/Westin Savannah Run Register | 912-604-3265 | The Westin Savannah Harbor Golf Resort & Spa Savannah, GA |
| 1/8/11 9:00 AM | Frostbite 5K Run Register | 678-595-8883 | St Paul Lutheran School Peachtree City, GA |
| 1/30/11 8:00 AM | Callaway Gardens Half Marathon Run Register | 770-565-5208 | Callaway Gardens Resort Preserve Pine Mountain, GA |
| 2/5/11 8:00 AM | Critz Tybee Half - 1/2 Marathon and 5K Run Register | 912-355-3527 | Tybee Island Tybee Island, GA, GA |
| 2/12/11 8:00 AM | 2nd Annual SweetH2O Sweetheart Half Marathon Run Register | 404-587-9628 | Sweetwater Creek State Park Lithia Springs, GA |
| 2/19/11 3:00 PM | 5th ANNUAL HABITAT HUSTLE 5K Run Register | 706-680-7223 | Gainesville State College - Oconee Campus Watkinsville, GA |
| 2/26/11 8:30 AM | XTERRA Thrill In The Hills Trail Run Run Register | Fort Yargo State Park (Entrance B) Winder, GA | |
| 3/5/11 7:00 AM | SNICKERS(R) MARATHON(R) Energy Bar marathon & half marathon Run Register | 229-317-4760 | Albany GA Albany, GA |
| 3/5/11 8:00 AM | 2011 Berry Half Marathon/10k/5k Run Register | 706-346-6223 | Berry College Rome, GA |
| 3/5/11 8:00 AM | 2011 Wiphan Warthog Waddle for Orphans Run Register | 404-431-4668 | Fellowship Bible Church Roswell, GA |
| 3/5/11 8:00 AM | Albany Galloway Training Program Run Register | 229-888-8989 | Albany Albany, GA |
| 3/5/11 8:00 AM | Wiphan Warthog Waddle for Orphans Run Register | 404-393-0908 | Fellowship Bible Church Roswell, GA |
| 3/19/11 8:00 AM | Fallen Heroes of Georgia 10K.5K.1K Run Register | 678-794-6135 | Lake Lanier Islands Resort Buford, GA |
| 4/15/11 7:00 AM | Southern Blue Relay Run Register | 336-877-8888 | Southern Appalachian Mountains Atlanta, GA |
| 4/16/11 7:30 AM | 5th Annual SweetH2O 50K Trail Race Run Register | 404-587-9628 | Sweetwater Creek State Park Lithia Springs, GA |
| 4/23/11 8:00 AM | Laurel Ridge Elementary Romp Thru the Woods 5K/Fun Run Run Register | 404-421-3231 | Laurel Ridge Elementary Decatur, GA |
| 5/7/11 7:30 AM | 2nd ANNUAL COVINGTON FIRST UNITED METHODIST CHURCH STEEPLE CHASE 5K Run Register | 770-786-7305 | Covington First United Methodist Church Covington, GA |
| 6/4/11 8:30 AM | XTERRA Deep South Trail Run Run Register | Dauset Trails Jackson, GA |
Active.com is the preferred online registration provider for GetSetUSA.com.
Links to Active.com online registration and online registration content are property of The Active Network, Inc.
Event Directors: Start here to list your events. Compare our offerings to get details of our advertising packages which provide athletes access to all your updated event information and more. For more information, or to edit/change previously listed events, please contact us.








